Barber County, Kansas
![]()
| Name | Birth | Place of Birth | Marriage | Place of Marriage | Death | Place of Death | Spouse | Burial | Father | Mother | 
|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Henry | Nov 13, 1924 | Isabel, KS | May 9, 1948 | Nashville, KS | no data | no data | Vera Lampe | no data | John Frederick Westerman | Katie Peters | 
| Andrew | no data | no data | no data | no data | no data | no data | no data | no data | Emory Andrew Westerman | Jennifer McGuire | 
| Anna | Sep 20, 1899 | Rib Lake, Wis | Dec 17, 1922 | no data | Feb 26, 1923 | no data | George Dierking | no data | Johanne Westerman | Frederike Wilhemia Oldenberg | 
| Bernita | July 6, 1935 | Nashville, KS | May 23, 1954 | Nashville, KS | no data | no data | Edward Heim | no data | George Lewis Westerman | Amanda Hensiek | 
| Beth Ann | March 16, 1957 | Nashville, KS | March 15, 1980 | no data | no data | no data | Norbert Blasi | no data | Harold Henry Westerman | Ethel Mae Helmke | 
| Brittany Marie | Mar 18, 1992 | no data | no data | no data | no data | no data | no data | no data | Mark Harold Westerman | Patricia Joyce Bernhardt | 
| Cecil | 1939 | no data | July 18, 1965 | Wichita, KS | no data | no data | Elizabeth Kuehn | no data | Henry Westerman | Edna A. Kaltholf | 
| Christina | Nov 15, 1897 | Rib Lake, WI | May 9, 1920 | no data | no data | no data | Ernest Klaustermeyer | no data | Johanne Westerman | Frederike Wilhemia Oldenberg | 
| Cindy Kay | Feb 13, 1962 | no data | no data | no data | Feb 14, 1962 | no data | no data | no data | Ralph Gene Westerman | Monita Lujean Howell | 
| Danielle | no data | no data | no data | no data | no data | no data | no data | no data | George Vernon Westerman | Karran Lawrence | 
| Dena | Mar 6, 1958 | Nashville, KS | Sep 3, 1977 | Zenda, KS | no data | no data | Keith Depenbusch | no data | Fredrick William Westerman | Carolyn Sue James | 
| Donna | May 24, 1950 | Nashville, KS | Sep 1, 1972 | Nashville, KS | no data | no data | Wes Clough | no data | Wilbert William Westerman | Thelma Laverentz | 
| Earl Henry | Mar 28, 1929 | Nashville, KS | Sep 9, 1972 | Alva, OK | no data | no data | Iona Anna Mollie Busse | no data | William E. Westerman | Mary K. Peters | 
| Elda | Sep 4, 1917 | no data | no data | no data | no data | no data | F. A. Dierking | no data | John Frederick Westerman | Katie Peters | 
| Elenor Marie | Jan 18, 1925 | Nashville, KS | Oct 27. 1946 | no data | no data | no data | Dietrick Helmke | no data | Fred Westerman | Hulda Hensiek | 
| Elsie | Sep 15, 1892 | Bremen, KS | Feb 4, 1914 | no data | no data | no data | Herman Dierking | no data | Johanne Westerman | Friederike Wilhemia Oldenberg | 
| Elverna | Apr 9, 1927 | Nashville, KS | 1947 | no data | no data | no data | Paul Reimer | no data | Fred Westerman | Hulda Hensiek | 
| Emery Andrew | Jan 6, 1960 | no data | no data | no data | no data | no data | Jennifer McGuire | no data | Harold Henry Westerman | Ethel Mae Helmke | 
| Emily | no data | no data | no data | no data | no data | no data | no data | no data | Emery Andrew Westerman | Jennifer McGuire | 
| Fred | July 18, 1901 | Rib Lake, WIS | Sep 16, 1923 | Nashville, KS | Sep 28, 1981 | no data | Hulda Hensiek | no data | Johanne Westerman | Friederike Wilhemia Oldenburg | 
| Fredrick William | July 13, 1930 | Barber Co., KS | Feb 26, 1956 | Pratt, KS | no data | no data | Carolyn Sue James | no data | Fred Westerman | Hulda Hensiek | 
| Gary William | Aug 15, 1946 | Nashville, KS | Sep 9, 1973 | Tescott, KS | no data | no data | Lleanna Kalb | no data | Wilbert William Westerman | Thelma Laverentz | 
| Genelle Elise | no data | no data | Oct 4, 1986 | no data | no data | no data | Scott Matthews Strong | no data | Laverne Westerman | Geneva A. Hensiek | 
| George Lewis | Sep 12, 1905 | Hanover, KS | Feb 26, 1928 | Nashville, KS | no data | no data | Amanda Anne Caroline Hensiek | no data | Johanne Westerman | Friederike Wilhemia Oldenburg | 
| George Vernon | Oct 20, 1940 | no data | no data | no data | no data | no data | Karran Marlyne Lawrence | no data | George Lewis Westerman | Amanda Hensiek | 
| Gloria K. | Apr 30, 1954 | Nashville, KS | Apr 26, 1986 | Nashville, KS | no data | no data | Phil A. Theis | no data | Laverne Westerman | Geneva A. Hensiek | 
| Harold Henry | Feb 8, 1924 | Nashville, KS | May 14, 1950 | no data | no data | no data | Ethel May Helmke | no data | Henry Westerman | Edna Hensiek | 
| Henry | Oct 31, 1895 | Bremen, KS | 1922 | no data | Oct 28. 1983 | no data | Edna Hensiek | no data | Johanne Westerman | Friederike Oldenbur | 
| Ilene | Mar 4, 1938 | Nashville, KS | no data | no data | no data | no data | no data | no data | William E. Westerman | Mary K. Peters | 
| Jace Devin | Jul 28, 1988 | Kingman, KS | no data | no data | no data | no data | no data | no data | Jerry Allen Westerman | Karla Werner | 
| Jana | Nov 22, 1962 | Nashville, KS | Apr 28, 1979 | Nashville, KS | no data | no data | Todd Green | no data | Fredrick William Westerman | Carolyn Sue James | 
| Jerrod | no data | no data | no data | no data | no data | no data | no data | no data | George Westerman | Karran Lawrence | 
| Jerry Allen | Sep 24, 1963 | Nashville, KS | Oct 8, 1983 | Nashville, KS | no data | no data | Karla Jo Werner | no data | Ralph Gene Westerman | Monita Lujean Howell | 
| Johanne | Dec 5, 1867 | Daklhausen, Ger | Nov 14, 1890 | Bremen, KS | Aug 1905 | no data | Frederike Wilhemia Oldenberg | no data | no data | no data | 
| John Frederick | Dec 25, 1893 | Bremen, KS | Dec 10, 1916 | Nashville, KS | Jan 5, 1968 | Hutchinson,KS | Katie Peters | Nashville, KS | Johanne Frederick Westerman | Friedrike Wilhemia Oldenburg | 
| Justin William | July 3, 1978 | no data | no data | no data | no data | no data | no data | no data | Earl Henry Westerman | Iona Anne Mollie Busse | 
| Kayla Renee | Jan 15, 1987 | Kingman, KS | no data | no data | no data | no data | no data | no data | Jerry Allen Westerman | Karla Werner | 
| Kimberly Jean | Feb 24, 1966 | no data | no data | no data | no data | no data | Allen Nickelson | no data | Ralph Gene Westerman | Monita Lujean Howell | 
| LaVera | Nov 21, 1931 | Nashville, KS | May 27, 1956 | Nashville, KS | no data | no data | Richard Milton Vogts | no data | George Lewis Westerman | Amanda Hensiek | 
| Laverne W. | Jan 7, 1922 | no data | Apr 6, 1947 | Nashville, KS | no data | no data | Geneva A. Hensiek | no data | William Westerman | Mary Peters | 
| Loetta | no data | no data | June 1969 | no data | no data | no data | Merlyn Lohrke | no data | Laverne Westerman | Geneva A. Hensiek | 
| Lucille, Ann | Sep 23, 1935 | Nashville, KS | no data | no data | no data | no data | Kenneth Gene Wiens | no data | Henry Westerman | Edna A. Kaltholf | 
| Lynette | Feb 13, 1956 | Nashville, KS | Feb 12, 1977 | Nashville, KS | no data | no data | Randy Henning | no data | Laverne Westerman | Geneva A. Hensiek | 
| Mark Harold | Nov 6, 1952 | Kingman, KS | Aug 6, 1978 | Hudson, Co. | no data | no data | Patricia Joyce Bernhardt | no data | Harold Westerman | Etherl Helmke | 
| Martha | Sep 29, 1903 | Washington Co., KS | Sep 16, 1923 | no data | Dec 1985 | no data | Henry Dicke | no data | Johanne Westerman | Friederike Wilhemia Oldenburg | 
| Melvin Hollis | Nov 27, 1958 | Nashville, KS | Aug 7, 1982 | Ulysses, KS | no data | no data | Melisa Ann Cole | no data | Alvin Westerman | Vera | 
| Orrin Joey | Feb 4, 1962 | no data | no data | no data | no data | no data | no data | no data | Harold Henry Westerman | Ethel Mae Helmke | 
| Paul | no data | no data | no data | no data | no data | no data | no data | no data | George Vernon Westerman | Karran Marlyne Lawrence | 
| Ralph Gene | Jun 9, 1932 | no data | Apr 8, 1956 | Pratt, KS | no data | no data | Monita Lujean Howell | no data | Henry Westerman | Edna Kaltoff | 
| Robert Earl | Apr 18, 1973 | Med. Lod, KS | no data | no data | no data | no data | no data | no data | Earl Henry Westerman | Iona Anna Mollie Busse | 
| Sharon | Sep 3, 1945 | Nashville, KS | Sep 5, 1964 | Nashville, KS | no data | no data | Dave Prater | no data | no data | no data | 
| Shelly Lea | Jun 23, 1976 | no data | no data | no data | no data | no data | no data | no data | Gary Westerman | Lleanna Kalb | 
| Shelly Lyn | Nov 24, 1971 | Medicine Lodge, KS | no data | no data | no data | no data | Jason Smith | no data | Fredrick Westerman | Sue James | 
| Taryn Brooke | May 10, 1990 | Tulsa, OK | no data | no data | no data | no data | no data | no data | Melvin Hollis Westerman | Melisa Ann Cole | 
| Treva Dawn | 1968 | no data | no data | no data | no data | no data | Darrell Ptaschek | no data | no data | no data | 
| Tyler Cole | Mar 31, 1987 | Tulsa, OK | no data | no data | no data | no data | no data | no data | Melvin H. Westerman | Melisa Ann Cole | 
| Velma | Apr 16, 1919 | Isabel, KS | Oct 8, 1939 | Nashville, KS | no data | no data | Norman J. Hesterberg | no data | John Frederick Westerman | Katie Peters | 
| Vera Verniece | Jun 1, 1926 | Zenda, KS | Jun 6, 1948 | Nashville, KS | no data | no data | Ernest Benjamine Vogts | no data | Henry Westerman | Edna Hensi | 
| Wilbert William | Nov 28, 1920 | Isabel, KS | Mar 6, 1943 | Nashville, KS | no data | no data | Thelma Laverentz | no data | John Frederick Westerma | Katie Peters | 
| Wilfred Jason | 1970 | no data | no data | no data | no data | no data | no data | no data | Cecil Westerman | Elizabeth Kuehn | 
| William F. | Jul 19, 1891 | Breman, KS | May 9, 1902 | Nashville, KS | Mar 22, 1985 | no data | Mary K. Peters | Nashville, KS | Johanne Westerman | Friederike Oldenber | 
| Wilma | Jan 20, 1932 | Nashville, KS | Aug 20, 1950 | no data | no data | no data | Clarence B.Pettay | no data | William Westerman | Mary Peters | 
![]()